desc
1.Highly energy efficient - up to 150 lm/W
2.Multiple symmetric and asymmetric light distributions
3.Driver separated from the heatsink, insurance for long life span
4.Sealed tempered-glass front for maximum chemical resistance,and keep dust-free for high light efficiency
5.IP66 for indoor and outdoor use under all conditions
6.CE, RoHS, UL, DLC, SAA
Inquire Now
1Power adjustable
2Smart plug & play system for build-in sensor
- without wiring and without tool
Model No | 3710-400W | 3710-500W | 3710-800W | 3710-1000W | |
---|---|---|---|---|---|
Power Consumption | 691*378*161(mm) | 691*378*161(mm) | 798*778*171(mm) | 798*778*171(mm) | |
Efficiency | 140 LM/W(30°/60°/90°/120°/90*120°/40*130°/T2-S/T3-M/T4-S) | ||||
Luminous Flux (±10%) | 14000±1000lm | 21000±1500lm | 28000±2000lm | 140000±10000lm | |
LED Quantity | 630 PCS (EMC 3030) | 630 PCS (EMC 3030) | 1260 PCS (EMC 3030) | 1260 PCS (EMC 3030) | |
High Efficiency | 150lm/W | ||||
Luminous Flux (±10%) | 62000±4000lm | 75000±5000lm | 124000±8000lm | 150000±10000lm | |
CCT | 3000K;4000K;5000K;6000K | ||||
IP Grade | IP66 | ||||
Color Rendering Index | Ra>70 (>80/90optional) | ||||
Beam Angle | 15°/30°/60°/90°/120°/90*120°/40*130°/T2-S/T3-M/T4-S | ||||
Driver Brand | TOMCARLINE(MW or other brand optional) | ||||
Input Voltage | AC100-277V\100-350V\277-480V | ||||
Power Factor | >0.9 | ||||
Frequency | 47-63HZ | ||||
Driver Type | Constant Current (CC) | ||||
Luminaire Net Weight | 15.8kg | 15.8kg | 35.6kg | 35.6kg | |
Packing Information | 1PCS/CNT | 1PCS/CNT | 1PCS/CNT | 1PCS/CNT | |
Export Carton Size | 76*45*21(cm) | 76*45*21(cm) | 88*85*22(cm) | 88*85*22(cm) | |
Gross Weight | 17.8kg | 17.8kg | 38.8kg | 38.8kg | |
Material | Housing | Aluminum Alloy | |||
Optics | Optical lens+Tempered glass | ||||
Finish | Powder Coating | ||||
Fixture Color | Black | ||||
Mounting Option | Bracket installation | ||||
Ambient Temperature | -30~+45℃ | ||||
Life Time | 50.000 hours | ||||
Warranty | 5 Years | ||||
Dimmable | 1-10V dimmable, Dali dimmable | ||||
Accessory | 1-10V/ DALI driver | ||||
High voltage power supply (277-480V) | |||||
10KV SPD / 20KV SPD (optional) | |||||
Wire guard | |||||
Mounting Bracket | |||||
Daylight sensor photocell / Daylight photocontroller | |||||
NEMA base (3 pin/ 5 pin/ 7 pin)+Shorting Cap socket | |||||
Aluminum shading board | |||||
Laser Aiming Device | |||||
Safety rope (1m length) | |||||
Intelligent Control | Daylight sensor photocell / Daylight photocontroller |
High voltage power
1-10V dimmable, DALI dimmable
Wire guard
Daylight sensor photocell /
Daylight photocontroller
NEMA base( 3 pin/5 pin/7pin) /
Shorting Cap socket
Laser Aiming Device
Mounting bracket
Aluminum shading board
10KV / 20KV SPD
Safety rope (1m length)